Sesungguhnya dalam penciptaan langit dan bumi,
dan silih bergantinya malam dan siang terdapat tanda-tanda bagi
orang-orang yang berakal, orang-orang yang mengingat Allah sambil
berdiri atau duduk atau dalam keadan berbaring dan mereka memikirkan
tentang penciptaan langit dan bumi (seraya berkata): "Ya Tuhan kami, tiadalah Engkau menciptakan ini dengan sia-sia, Maha Suci Engkau, maka peliharalah kami dari siksa neraka. (QS. 3 : 190 - 191)
Angka 19 adalah angka Allah, sebaiknya simak apa yang telah ditemukan oleh Rashad Khalifa, pada tahun 1974.
Y66CJER75NBB
Rashad Khalifa (November 19, 1935–January 31, 1990) was an Egyptian-American biochemist, closely associated with the United Submitters International. He was assassinated in 1990
He wrote that the Quran contains a mathematical structure based on the number 19 and making the controversial claim that the last two the verses of chapter nine in the Quran were not canonical, telling his followers to reject them. Starting in 1968, Khalifa used computers to analyze the frequency of letters and words in the Quran. In 1974, he claimed that he had discovered a mathematical code in the text of the Qur'an involving the number 19. The details of this analysis are available in his book, Quran, the Final Testament
The Simple Facts
Like the Quran itself, the Quran's mathematical coding ranges from
the very simple, to the very complex. The Simple Facts are those observations
that can be ascertained without using any tools. The complex facts
require the assistance of a calculator or a computer. The following
facts do not require any tools to be verified, but please remember
they all refer to the original Arabic text:
1. | The first verse (1:1), known as “Basmalah,” consists of | 19 letters. |
2. | The Quran consists of 114 suras, which is | 19 x 6. |
3. | The total number of verses in the Quran is 6346, or | 19 x 334. |
[6234 numbered verses & 112 un-numbered verses (Basmalahs) 6234+112 = 6346] Note that 6+3+4+6= | 19. | |
4. | The Basmalah occurs 114 times, despite its conspicuous absence from Sura 9 (it occurs twice in Sura 27) & 114= | 19 x 6. |
5. | From the missing Basmalah of Sura 9 to the extra Basmalah of Sura 27, there are precisely | 19 suras. |
6. | It follows that the total of the sura numbers from 9 to 27 (9+10+11+12+...+26+27) is 342, or | 19 x 18. |
7. | This total (342) also equals the number of words between the two Basmalahs of Sura 27, and 342 = | 19 x 18. |
8. | The famous first revelation (96:1-5) consists of | 19 words. |
9. | This 19-worded first revelation consists of 76 letters | 19 x 4. |
10. | Sura 96, first in the chronological sequence, consists of | 19 verses. |
11. | This first chronological sura is placed atop the last | 19 suras. |
12. | Sura 96 consists of 304 Arabic letters, and 304 equals | 19 x 16. |
13. | The last revelation (Sura 110) consists of | 19 words. |
14. | The first verse of the last revelation (110:1) consists of | 19 letters. |
15. | 14 different Arabic letters, form 14 different sets of “Quranic Initials” (such as A.L.M. of 2:1), and prefix 29 suras. These numbers add up to 14+14+29=57= | 19 x 3. |
16. | The total of the 29 sura numbers where the Quranic Initials occur is 2+3+7+...+50+68 = 822, and 822+14 (14 sets of initials) equals 836, or | 19 x 44. |
17. | Between the first initialed sura (Sura 2) and the last initialed sura (Sura 68) there are 38 un-initialed suras | 19 x 2. |
18. | Between the first and last initialed sura there are | 19 sets |
of alternating “initialed” and “uninitialed” suras. | ||
19. | The Quran mentions 30 different numbers: 1, 2, 3, 4, 5, 6,
7, 8, 9, 10, 11, 12, 19, 20, 30, 40, 50, 60, 70, 80, 99, 100, 200,
300, 1000, 2000, 3000, 5000, 50,000, & 100,000. The sum of these numbers is
162146, which equals | 19x8534 |
Subscribe RSS